From micro-flow dosing to high-volume bulk transfer, peristaltic pumps deliver accuracy, cleanability, and flexibility for every process scale — from analytical R&D to hazardous-area production.
A complete range of peristaltic pumps, including compact lab units, industrial process drives, hazard-rated systems, multi-channel platforms, and OEM integrations.
Precise control for low-flow fluid transfer in a compact benchtop design.
View More
| Specification | MicroFlow Systems (MFS) |
|---|---|
| Flow Range | 0.003 mL/min – 326 mL/min |
| Speed Range | 0.1 – 350 rpm |
| Speed Resolution | 0.1 rpm |
| Display | LCD / Colour |
| IP Rating | IP31 |
| External Control | Start / Stop / Direction / Speed |
| External Speed Control | 0–5 V, 0–10 V, 4–20 mA |
| Communication | RS485 (Modbus) |
| Power | 230 VAC |
| Channels | Single |
| Primary Use | Analytical / R&D / Sampling / Micro-volume transfer |
Lab and process transfer with flow capability up to 3.1 LPM, extended up to 6 LPM.
View More
| Specification | LabFlow Systems (LFS) |
|---|---|
| Flow Range | Approx. 0.0053–3100 mL/min, extended up to 6000 mL/min |
| Speed Range | 0.1 to 600 rpm |
| Speed Resolution | 0.01 rpm |
| Speed Accuracy | Up to < ±0.5% |
| Display | LCD Colour 4.3" Touchscreen |
| IP Rating | IP31 / IP66 |
| Calibration | Flexible calibration – personalised parameter setting |
| Volume / Time Dispensing | Yes |
| Back Suction | Yes — save each drop / improve accuracy |
| Analogue Input | 0–5 V / 0–10 V / 4–20 mA |
| Communication | RS232 / RS485 / Modbus (RTU, TCP/IP) / Ethernet |
| Power | AC 110–220 V ±10%, 50 Hz / 60 Hz |
| Pump Drive Housing | ABS Plastic / Aluminium Alloy / Stainless Steel |
| Primary Use | R&D / Lab Transfer / Volumetric Dispensing / Process |
Industrial automation-ready design for manufacturing and continuous process operation.
View More
| Specification | ProcessFlow Systems (PFS) |
|---|---|
| Flow Range | 0.69 mL/min – 12 L/min |
| Speed Range | 0.1 – 600 rpm |
| Speed Resolution | 0.01 rpm |
| Display | LCD / Industrial Colour Touchscreen |
| IP Rating | IP31 / IP66 |
| Flow Calibration | Flexible calibration – customise your calibration parameters |
| Analogue Control | 0–5 V / 0–10 V / 4–20 mA |
| Communication | RS232 / RS485 / Modbus RTU |
| Power | AC 110–220 V ±10%, 50 Hz / 60 Hz |
| Pump Drive Housing | Aluminium Alloy / Stainless Steel |
| Primary Use | Manufacturing / Process Transfer / Automation |
Large-volume transfer up to 28 LPM with high-torque drive for viscous liquids.
View More
| Specification | BulkFlow Systems (BFS) |
|---|---|
| Flow Range | Approx. 0.0019–28.15 L/min |
| Speed Range | Up to 300 rpm |
| Speed Resolution | 0.1 rpm |
| Display | LCD / Industrial Touchscreen |
| IP Rating | IP31 / IP66 |
| Flow Calibration | User-defined calibration – configure parameters to your process |
| Analogue Control | 0–5 V / 0–10 V / 4–20 mA |
| Communication | RS232 / RS485 / Modbus |
| Primary Use | Bulk Transfer / Production / High-Volume Transfer |
ATEX certified Zone I/II rated pumps for hazardous-area applications.
View More
| Specification | HazardSafe Systems |
|---|---|
| Flow Range (Max) |
LabFlow – 2.5 / 3 / 6 LPM ProcessFlow – 12 LPM BulkFlow – 28.1 LPM |
| Speed Range | 0.1 – 300 / 600 RPM |
| Display | Industrial duty LCD interface |
| Working Mode | Continuous transfer Volume dispensing with time delay interval |
| Flow Calibration | Flexible calibration – customise your calibration parameters |
| IP Rating | IP66 |
| Explosion Protection | Ex II2G Ex db IIC T4 Gb; Ex II2D Ex tb IIC T130°C |
| External Control | 0–5 V, 0–10 V, 4–20 mA |
| Communication | RS485, Modbus (RTU mode) |
| Primary Use | Hazardous Area / Solvent / Chemical / Industrial Transfer / API |
Fully integrated pumping modules for instrument and machine integration.
View More
| Specification | OEM Design Capabilities |
|---|---|
| Flow Range | 0.002 mL/min to 12 L/min |
| Configuration | Pump Head + Motor — Complete Module |
| Speed Type | Fixed RPM / Variable |
| Display | None / Integrated / Customer HMI |
| Integration | Embedded / Panel / Equipment Mounted |
| Primary Use | Instrument / Equipment / Machine Integration |
Independent channel control with 10-roller design for low pulsation and superior accuracy.
View More
| Specification | Multi-Channel Systems |
|---|---|
| Flow Range | 0.02 µL/min – 48.37 mL/min |
| Speed Range | 0.01 to 150 rpm |
| Speed Resolution | 0.01 rpm |
| Number of Channels | 4 |
| Display | HD Colour 5" Touchscreen |
| IP Rating | IP31 |
| Calibration | Flexible calibration – personalised parameter setting |
| Operation Mode | Flowrate Time & Volume Time & Speed Volume & Speed |
| Communication | RS232 / RS485 |
| Power | AC 110–220 V ±10%, 50 Hz / 60 Hz |
| Pump Drive Housing | ABS Plastic |
| Primary Use | R&D / Lab Transfer / Volumetric Dispensing / Fill & Finish |
© 2025 Acuflow-Bioprocess. All rights reserved.
Designed By ComTel India